<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Cal Maritime:Follow the Voyage 2009</title>
	<link>http://www.cma-virtualftv.org/2009</link>
	<description>The Virtual Cruise of The Training Ship Golden Bear</description>
	<lastBuildDate>Tue, 04 May 2010 17:21:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Friday winding down - August 28, 2009</title>
		<description>Today our journey ends. Most students will stay aboard the ship until Sunday after formation and will soon return home to their loved ones anxiously awaiting their arrival. Today, Saturday August 29th, we're expected to pass under the Golden Gate Bridge around 11:45 a.m. so get your cameras ready, if you ...</description>
		<link>http://www.cma-virtualftv.org/2009/?p=6567</link>
			</item>
	<item>
		<title>Vessel Operations August 28, 2009</title>
		<description>    WATER DEPTH  1116FT   SPEED  9.0KTS   DISTANCE RUN (24HRS)  222   DISTANCE TO GO  206.5NM   ESTIMATED TIME OF ARRIVAL (ETA)   1100 08-29-2009   AVERAGE SHAFT RPM  56.81   PROPELLER MILES  ...</description>
		<link>http://www.cma-virtualftv.org/2009/?p=6408</link>
			</item>
	<item>
		<title>Weather Report August 28, 2009</title>
		<description>    DATE  08-28-2009   WIND SPEED  7KTS   WIND DIRECTION  329DEG   VISIBILITY  97/100   AIR TEMPERATURE  62DEG   WATER TEMPERATURE  59DEG   CLOUDS  4/8 OF THE SKY COVERED WITH CUMULUS   PRECIPITATION ...</description>
		<link>http://www.cma-virtualftv.org/2009/?p=6407</link>
			</item>
	<item>
		<title>Departure from San Diego, California on August 27, 2009</title>
		<description>As we prepared The Golden Bear for departure from sunny San Diego’s Cruise Terminals, on Thursday, August 27th, the deck students were busy with various activities above the deck, while the engineering students were below making sure all systems were ready to go! The bridge crew was standing by, as ...</description>
		<link>http://www.cma-virtualftv.org/2009/?p=6406</link>
			</item>
	<item>
		<title>Vessel Operations August 27, 2009</title>
		<description>    WATER DEPTH  463FT   SPEED  9.5KTS   DISTANCE RUN (24HRS)  14.6   DISTANCE TO GO  428NM   ESTIMATED TIME OF ARRIVAL (ETA)   1100 08-29-2009   AVERAGE SHAFT RPM  50.24   PROPELLER MILES  ...</description>
		<link>http://www.cma-virtualftv.org/2009/?p=6129</link>
			</item>
</channel>
</rss>
